Index of /me/senior_design/2014/team20

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Applied Field MPD Th..>2013-10-02 17:33 148K 
[   ]Binder2.pdf 2014-04-17 15:01 387K 
[   ]Biweekly Reports.docx 2014-04-16 14:13 22K 
[TXT]Biweekly Reports.htm 2014-04-16 14:15 51K 
[DIR]Biweekly Reports_files/2014-02-25 19:52 -  
[   ]Code of Conduct.pdf 2013-10-02 17:29 203K 
[   ]Deliverables.docx 2014-04-16 13:39 230K 
[TXT]Deliverables.htm 2014-04-17 14:32 61K 
[DIR]Deliverables_files/ 2014-02-25 19:52 -  
[   ]Direct Drive Solar W..>2014-02-25 19:51 572K 
[   ]Final Report.pdf 2013-12-05 21:07 1.3M 
[   ]Hall Acceleration Me..>2013-10-02 17:34 1.6M 
[   ]Helpful Resources.docx 2014-02-25 19:46 26K 
[TXT]Helpful Resources.htm 2014-02-25 19:46 42K 
[DIR]Helpful Resources_fi..>2014-02-25 19:52 -  
[   ]MatthewKrolak-MPDThr..>2013-11-13 16:47 1.7M 
[   ]Mid Term Report.pdf 2013-10-25 15:59 665K 
[   ]Midterm 1 PPT.pdf 2013-11-19 16:34 790K 
[   ]Needs Assessment.pdf 2013-10-02 17:30 271K 
[   ]Operations Manual.docx 2014-04-01 15:07 513K 
[   ]Operations Manual.pdf 2014-04-01 15:29 402K 
[   ]Presentations.docx 2014-04-17 14:19 78K 
[TXT]Presentations.htm 2014-04-17 14:20 52K 
[DIR]Presentations_files/ 2014-02-25 19:52 -  
[   ]Project Plans and Pr..>2013-10-15 18:19 585K 
[IMG]Self-field_MPD_thrus..>2014-02-25 19:30 9.9K 
[   ]Solar Powered Arc Je..>2013-11-25 17:22 1.0M 
[   ]Spring Final Present..>2014-04-17 14:18 1.6M 
[   ]Spring Final Report.pdf2014-04-17 14:18 1.0M 
[   ]Spring Midterm II Pr..>2014-04-01 15:12 1.1M 
[   ]Spring Midterm II Pr..>2014-04-01 15:09 5.4M 
[   ]Spring Midterm I Pre..>2014-02-13 13:38 1.0M 
[   ]Theoretical Analysus..>2013-10-02 17:34 6.3M 
[IMG]VASIMR_spacecraft(1)..>2014-02-25 19:16 135K 
[IMG]VASIMR_spacecraft.jpg 2013-09-15 23:44 216K 
[   ]biweekly report 1-21..>2014-02-17 10:39 77K 
[   ]biweekly report 2-4-..>2014-02-17 10:36 76K 
[   ]biweekly report 2-25..>2014-02-25 17:04 77K 
[   ]biweekly report 3-25..>2014-04-01 15:05 34K 
[   ]biweekly report 3-25..>2014-04-01 15:06 76K 
[   ]biweekly report 9-17..>2013-10-02 18:19 79K 
[   ]biweekly report 10-1..>2013-10-15 18:43 80K 
[   ]biweekly report 10-2..>2013-10-30 17:20 117K 
[   ]biweekly report 11-2..>2013-11-26 15:36 80K 
[TXT]biweekly reports.html 2014-02-25 17:01 1.2K 
[   ]biweekly reprot 10-1..>2013-10-02 18:19 78K 
[TXT]contacts.htm 2014-04-24 12:01 43K 
[DIR]contacts_files/ 2014-04-24 11:58 -  
[TXT]deliverables.html 2014-01-30 16:05 1.1K 
[   ]final presentation.pdf 2013-12-05 11:47 1.3M 
[   ]gantt final.pdf 2014-04-17 15:10 388K 
[TXT]helpful resources.html 2013-11-13 16:44 821  
[IMG]image001.png 2014-02-25 17:37 7.9K 
[IMG]image003.jpg 2014-02-25 17:33 8.5K 
[IMG]image004.jpg 2014-02-25 17:33 10K 
[   ]index.docx 2014-04-17 15:11 591K 
[TXT]index.htm 2014-04-24 12:11 62K 
[DIR]index_files/ 2014-04-24 12:13 -  
[TXT]indextest.htm 2014-04-24 12:01 63K 
[DIR]indextest_files/ 2014-04-24 12:04 -  
[   ]meeting minutes.docx 2014-04-17 15:19 25K 
[   ]meeting minutes.pdf 2014-04-17 15:19 193K 
[TXT]meetings.html 2013-10-07 14:59 31K 
[TXT]presentations.html 2014-02-13 13:38 952  
[   ]restated scope plan ..>2014-01-30 16:06 451K 
[TXT]thruster.htm 2014-02-25 19:41 391  
[IMG]thruster.jpg 2014-02-25 19:41 13K 
[IMG]xlarge.jpg 2013-09-15 23:44 66K 
[TXT]~$esentations.htm 2014-02-25 19:28 162  
[TXT]~$index.htm 2014-02-25 19:49 162  
[   ]~$liverables.docx 2014-02-25 19:25 162  
[TXT]~$lpful Resources.htm 2014-02-25 19:44 162  
[   ]~$weekly Reports.docx 2014-02-25 19:42 162