EML3100 HW #1 - Fall 1998 |
| P1 (a) | Write out Boyle's Law. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (b) | Write out Charles' Law. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) | Write out the Ideal Gas Equation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2 (a) | What is the volume of a solid cylinder with radius r, and height h ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (b) | What is the area of the base of a solid cylinder with radius r, and height h ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) | What is the volume of a solid sphere of radius r ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) | What is the volume of a solid sphere of diameter d ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (e) | What is the volume (of solid material) of a spherical shell with outer radius r2, and inner radius r1 ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P3 | What is the value of X at the maximum for the function Y = (6/X)[1 - 1/(3X)] ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P4 | Complete the following table with the appropriate units:
|
1b. Charles' Law: For a fixed amount of gas at constant P, V/T = const.
1c. Ideal Gas Equation: PV = nRT,
where, P is pressure, V is volume, n is number of moles of gas, R is the ideal gas constant, and T is temperature in absolute units.
2a. Vcylinder = (pi)r2h
2b. Abase = (pi)r2
2c. Vsphere = 4(pi)r3 / 3
2d. Vsphere = (pi)d3 / 6
2e. Vshell = 4(pi)[r13 - r23] / 3
3. maximum of function is found at x = 2/3 (note: y''< 0, therefore have a maximum)
Detailed solutions are in the Course Binder in the CoE Library.
4.
| English | SI | SI (mks) | |
| Length | ft (foot) | m (meter) | -- |
| Mass | lb (pound) | kg (kilogram) | -- |
| Time | s (second) | s | -- |
| Area | ft2 | m2 | m2 |
| Volume | ft3 | m3 | m3 |
| Velocity | ft/s | m/s | m/s |
| Acceleration | ft/s2 | m/s2 | m/s2 |
| Force | lbf (pound-force) | N (Newton) | 1 N = 1 1 kgm/s2 |
| Pressure | psi = lbf/in2 | Pa (Pascal) | 1 Pa = 1 N/m2 =1 kg/(ms2) |
| Work | ft-lbf | J (Joule) | 1 J = 1 Nm =1 kgm2/s2 |
| Heat | Btu (British Thermal Unit) | J | 1 J = 1 kgm2/s2 |
| Power | hp (horsepower) | W (Watt) | 1 W = 1 J/s = 1 kgm2/s3 |
| Temperature | oF (Fahrenheit) | oC (Celsius) | -- |
| Absolute Temperature | R (Rankine) | K (Kelvin) | -- |
| BACK to Homework Page |
BACK to Course Outline |