Index of /~tawfiq/Geotech¨ Spring 2020

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]spt.pdf 2003-01-15 11:25 112  
[   ]Consolidation Settle..>2006-03-14 16:09 157  
[   ]USDA - Copy.ppt 2007-09-22 19:11 1.3M 
[   ]USDA - Copy.pdf 2008-09-14 13:25 161K 
[   ]USDA.pdf 2008-09-14 13:25 161K 
[   ]stressdiagrams.pdf 2009-01-21 16:07 176K 
[   ]stress bulb.ppt 2009-01-22 08:20 189K 
[   ]Direct_Shear_Test_La..>2009-05-19 13:03 43K 
[   ]failure of RW.ppt 2009-05-20 12:26 31M 
[   ]retaining wall failu..>2009-05-20 12:26 31M 
[   ]Embankment.pdf 2009-09-03 14:27 415K 
[   ]BearingCapacity.pdf 2009-11-20 14:36 1.6M 
[   ]Design of Filter.ppt 2010-02-18 15:34 72K 
[   ]Design of Filter_1.pdf 2010-02-18 15:35 53K 
[   ]Taylor Charts.ppt 2010-04-21 16:53 411K 
[   ]Taylor Charts.pdf 2010-04-21 17:01 141K 
[   ]Method of slices.pdf 2010-04-21 17:11 1.8M 
[   ]Taylor Charts.pptx 2010-04-21 17:13 161K 
[   ]FlowNet.pdf 2010-07-01 13:26 105K 
[   ]Consolidation.pdf 2010-11-27 15:23 631K 
[   ]Consolidation.pps 2010-11-27 15:25 1.8M 
[   ]stress.pdf 2011-01-10 12:33 91K 
[   ]shear strength_2.ppt 2011-08-31 14:47 1.5M 
[   ]SPT1.pdf 2011-09-06 15:09 2.1M 
[   ]SPT1.ppt 2011-09-06 15:14 30M 
[   ]Geotech Investigatio..>2011-09-06 15:44 31M 
[   ]Geotech Investigatio..>2011-09-06 17:32 31M 
[   ]Direct_Shear_Test_La..>2012-08-27 11:49 20K 
[   ]Direct_Shear_Test_La..>2012-08-27 11:50 200K 
[   ]Newmark-Chart.pdf 2013-01-26 14:36 67K 
[   ]Direct_Shear_Test_La..>2013-02-19 13:01 1.1M 
[   ]Increasing the facto..>2014-02-13 09:21 3.0M 
[   ]Increasing the facto..>2014-02-13 09:22 820K 
[   ]SoilProperties.pdf 2014-08-19 16:34 10K 
[   ]USDA.ppt 2014-09-03 13:40 691K 
[   ]Total and Effective ..>2014-09-03 14:14 4.1M 
[   ]stress.ppt 2014-09-03 16:57 567K 
[   ]Stress Distribution ..>2014-09-08 17:03 1.0M 
[   ]Shear Strength.ppt 2014-09-10 14:48 2.4M 
[   ]BearingCapacity1.pdf 2014-12-04 10:29 2.5M 
[   ]Geotechnical Investi..>2016-01-24 14:08 19M 
[   ]Total and Effective ..>2016-01-25 14:56 4.2M 
[   ]Geotechnical Investi..>2016-09-08 08:44 7.9M 
[   ]Geotechnical Investi..>2016-09-08 10:44 19M 
[   ]Bearing Capacity of ..>2016-11-16 15:30 28M 
[   ]Consolidation Settle..>2016-11-30 15:17 881K 
[   ]Consolidation 2.ppt 2016-11-30 15:31 9.7M 
[   ]Earth Pressures.pptx 2017-01-09 12:37 17M 
[   ]Earth Pressures_1.pptx 2017-01-18 13:39 17M 
[   ]Geotechnical Investi..>2017-03-17 17:31 19M 
[   ]External Stability-1..>2017-03-29 11:56 1.0M 
[   ]Approximate Dimensio..>2017-03-29 11:57 130K 
[   ]EarthPressure-All.pdf 2017-03-29 12:12 3.6M 
[   ]EarthPressure.pdf 2017-03-29 12:34 5.5M 
[   ]Earth Pressures.pdf 2017-03-29 12:45 4.4M 
[   ]RWExamples.pdf 2017-03-29 13:16 1.3M 
[   ]BearingCapacity1.ppt 2017-03-29 14:00 14M 
[   ]NewmarkChart.ppt 2018-01-24 13:01 176K 
[   ]MSE-Wall General.pdf 2018-02-21 12:53 17M 
[   ]MSE-Wall General.pptx 2018-02-26 13:17 55M 
[   ]RWExamples.pptx 2018-10-08 16:55 16M 
[   ]Slope Fall 2018.pptx 2018-11-05 13:21 17M 
[   ]Slope Fall 2018F.pptx 2018-11-05 13:58 17M 
[   ]Slope Fall 2018M.pptx 2018-11-05 14:00 17M 
[   ]Slope Section1.pptx 2018-11-07 15:43 2.6M 
[   ]Slope stability.pptx 2018-11-07 16:32 2.6M 
[   ]Slope stability1.pptx 2018-11-07 16:41 2.6M 
[   ]Slope Section2.pptx 2018-11-10 16:08 4.9M 
[   ]Slope Section3.pptx 2018-11-10 16:09 546K 
[   ]BearingCapacity.ppt 2018-12-05 18:19 16M 
[   ]sieve analysis-1.ppt 2019-01-14 13:48 305K 
[   ]Measurement of Soil ..>2019-01-14 15:10 5.2M 
[   ]Measurement of Soil ..>2019-01-14 15:15 5.2M 
[   ]Stress Distribution ..>2019-01-23 14:48 1.5M 
[   ]Study Guide for HW#2..>2019-01-28 14:27 2.8M 
[   ]Study Guide for HW#2..>2019-01-30 14:04 2.1M 
[   ]Earth Pressure -All...>2019-01-30 14:13 26M 
[   ]Earth Pressures.ppt 2019-01-30 14:15 7.5M 
[   ]Study Guide for HW3 ..>2019-02-04 15:25 1.4M 
[   ]External Stability-1..>2019-02-11 14:20 9.5M 
[   ]Earth Pressure All.pptx2019-02-11 14:21 26M 
[   ]All Earth Pressure a..>2019-02-18 15:16 26M 
[   ]Study Guide for HW3 ..>2019-02-27 14:30 4.4M 
[   ]Earth Pressure - All..>2019-02-27 14:33 26M 
[   ]Study Guide for HW#4..>2019-03-27 20:02 1.1M 
[   ]Slope stability Spri..>2019-04-03 12:08 949K 
[   ]Slope stability Spri..>2019-04-03 15:24 8.6M 
[   ]BearingCapacity.pptx 2019-04-15 13:34 14M 
[DIR]Homework/ 2019-09-04 13:09 -  
[DIR]Settlement/ 2019-09-04 13:39 -  
[   ]Stress Distribution ..>2019-09-11 16:37 1.5M 
[   ]Lateral Pressures1.ppt 2019-09-11 16:38 17M 
[   ]Vertical and Lateral..>2019-09-11 16:41 16M 
[   ]shear strength_3.ppt 2019-09-11 16:56 1.2M 
[   ]Earth Pressures_SP20..>2019-09-16 16:38 12M 
[DIR]SlopeStability/ 2019-10-16 16:54 -  
[DIR]Module-6 Foundations/ 2019-12-04 19:29 -  
[   ]Geotechnical Investi..>2020-01-08 15:18 13M 
[DIR]Module-1 Introducation/2020-01-15 15:34 -  
[DIR]Module Soil Strength/ 2020-01-15 16:43 -  
[DIR]Module Consolidation/ 2020-01-27 16:53 -  
[DIR]Module-2 Stresses In..>2020-01-27 16:53 -  
[DIR]Module-3 Lateral Ear..>2020-02-12 15:06 -  
[DIR]MSE Walls/ 2020-02-19 15:37 -  
[DIR]Module-4 Retaining W..>2020-02-24 16:52 -  
[DIR]Module-5 Slope Stabi..>2020-03-11 16:44 -